Property Attributes
- MLS#1056841
- TypeSingle Family
- Listing Status Active
- CountyWELD
- CitySeverance
- AreaGreeley-Weld
- NeighborhoodHidden Valley Farm
- Zip80550
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 5134
- Price$ 540,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2572
- Lot Size0.16 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Fantastic Hidden Valley home available now! This floor plan offers everything you are looking for! 4 bed, 2.5 bath, main level office, upper floor laundry & spacious loft that works well for a second living space. Great kitchen has large island, quartz counters, gas stove & pantry. Cozy gas fireplace makes for an inviting living room. Large primary suite & fantastic walk-in closet. Fully fenced back yard w/oversize patio perfect for a summer BBQ. 3 car garage! Great location close to neighborhood parks & schools!
| Elementary School | Middle School | High School |
|---|---|---|
| Hollister Lake Elementary School | Severance Middle School | Severance High School |
| Price History | |
|---|---|
| 4/17/2026 | Listed $549,900 |
| 5/12/2026 | 2$540,000 |
General Features
| Living Area | 2572 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Natural Gas Available,Electricity Available,Cable Available,Satellite Avail,High Speed Avail |
| Roof | Composition |
| Appliances | Gas Range,Dishwasher,Refrigerator,Washer,Dryer,Microwave,Disposal,Fire Alarm |
| Zoning | res |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio |
| Construction Materials | Frame,Stone |
| Exclusions | Personal property |
| Year Built | 2022 |
| Electric | PVREA |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R8961934 |
| Community Features | Park |
| County | Weld |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Windows,High Efficiency Furnace,Thermostat |
| Subdivision Name | Hidden Valley Farm |
| Possible Use | Single Family |
| Full Baths | 1 |
| Status | Active |
| High School | Severance High School |
| City | Severance |
| Disclosures | Seller's Property Disclosure |
| High School District | Weld RE-4 |
| MLS Area | Greeley/Weld |
| Elementary School | Hollister Lake |
| Property Attached Y/N | No |
| Tax Annual Amount | 5134 |
| Middle/Junior High School | Severance |
| Builder Name | Horizon View Homes |
| Standard Status | Active |
| Expected Active Date | 2026-04-17 |
| AttributionContact | 9702263990 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Open Floorplan,Pantry,Walk-In Closet(s),Washer/Dryer Hookup,Kitchen Island |
|---|---|
| Basement | None,Crawl Space |
| Fireplace Features | Gas,Living Room |
| Window Features | Window Coverings |
| Above Grade Finished Area | 2572 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Loft |
| LivingAreaSource | Other |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Fenced,Wood |
| Parking Features | Garage Door Opener,Attached |
| Lot Features | Paved,Curbs,Gutters,Sidewalks |
| Water Source | District |
| Lot Size Area | 7047 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this